Theta Omicron
Indiana State University
- Founding Date
Theta Omicron Chapter was founded at Indiana State University on March 3, 1979.
Chapter Information
03/03/1979
| J. J. Arnold 1996 | Educational & Recruitment Advisor | 2006 |
| John V. Dano 1980 | Regional President | 1996 |
| Thomas M. Fralich 2020 | Pi Kappa Alpha Historical Society Director | 2022 |
| Michael A. Hayes 1982 | International Educational Advisor | 1996, 2004, 2005 |
| Al C. Perone Jr. 1978 | Regional President | 1991 |
| Luke E. Tesmer 2023 | Undergraduate PIKE Ambassador, Int. Recruitment Commission | 2025 |
Information updated as of 9/4/2025
| Christopher M. Davies 1985 | Chapter Consultant/Expansion Consultant | 1990, 1991 |
| Brady A. Fentress 2019 | Chapter Consultant Foundation | Director of Development | 2022 2023 |
| Matthew R. Folz 2007 | Chapter Consultant | 2011 |
| Thomas M. Fralich 2020 | Foundation/Historical Society Consultant Foundation | Director of Development and Chapter Support | 2024 2025 |
| BJ Hopton 2020 | Chapter Consultant Director of Services - West | 2024 2025 |
| Samuel M. Lewis 2007 | Chapter Consultant, Expansion Consultant | 2012 |
| Rodney S. McDougalle 1992 | Chapter Consultant | 1996 |
| Logan G. Seger 2009 | Consultant Director of Services Foundation | Director of Development | 2014 2015 2017 |
| David A. P. Stowe 1979 | Chapter Consultant/ Special Consultant | 1983 |
| Mark H. Veach 1981 | Chapter Consultant | 1985 |
Information updated as of 1/6/2024
| J. J. Arnold 1996 | Chapter Advisor of the Year | 2003 |
| Nicholas Bement 2022 | Robertson Most Outstanding Undergraduate | 2025 |
| William C. Carls 1985 | Chapter Advisor of the Year | 1992 |
| Todd Michael Jochem 1987 | Powers Award (MOUG) | 1990 |
| David A. P. Stowe 1979 | Chapter Advisor of the Year | 2016 |
| Andrew D. Willmann 2005 | Robertson Most Outstanding Undergraduate | 2009 |
| Justin M. Wittmer 2020 | Robertson Most Outstanding Undergraduate | 2024 |
Information updated as of 1/6/2023
| 100-Man Chapter Award | 2016, 2017, 2018, 2019, 2020, 2022, 2024 |
| 20/20 Recruitment Recognition | 2007 |
| 20/30 Recruitment Award | 2011 |
| Accountability Award | 2024 |
| Alumni Relations Award | 1988, 1996, 2015, 2023 |
| Athletics Award | 1985, 1988, 1997, 2012, 2024 |
| Campus Involvement Award | 1984, 1986, 1991, 1992, 2003, 2022 |
| Chapter House of the Quarter | 2021 |
| Continuing Education Award | 2001 |
| Excellence Award | 1982, 1983, 1984, 1985, 1986, 1989, 1992, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Finances | Outstanding Financial Operations Award | 2022 |
| Highest Attendance International Convention | 2018 |
| HS | Brotherhood Beyond Award | 2025 |
| HS | Health and Safety Award | 2016 |
| International Fraternity Participation | 2017, 2025 |
| Management Award | 2025 |
| Outstanding Alumni Advisory Board | 1992 |
| PIKE U 25-Man Commitment | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020, 2022, 2023, 2024, 2025 |
| PIKE Highest Annual Attendance | 2025 |
| Pledge Education Award | 1982, 1991, 1997 |
| ppka Club 100% Participation | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Publications Award | 1985, 1986, 1989, 1993, 1999 |
| Recruitment Programming Award | 2018, 2023 |
| Recruitment Recognition | Level I | 2022 |
| Recruitment Recognition | Level II | 2024 |
| Recruitment Recognition | Level III | 2014, 2015, 2017 |
| Ritual Award | 2019, 2020 |
| Rush (Recruitment) Award | 1985, 1987, 1989, 1991, 1992, 1996, 2001 |
| Scholarship Plaque | 2009, 2011, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2025 |
| Smythe Award | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1999, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Work Day Best Exterior Project | 2021 |
| Work Day Chuck Wagon Award | 2011, 2019 |
| Work Day Participation | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
Information updated as of 8/6/2025
Carls, William Clyde
Dano, Dr. John Vincent
Davies, Christopher Mark
Folz, Matthew R.
Fralich, Thomas Michael
Greif, Tyler Randall
Hayes, Michael Andrew
Hopton, William
Jochem, Dr. Todd Michael
McDougalle, Rodney Scott
Perone Jr., Alfred Carl
Seger, Logan Gregory
Stowe, David Alan Patrick
Willmann, Andrew David