Gamma Upsilon
University of Tulsa
- Founding Date
Gamma Upsilon Chapter was founded at the University of Tulsa on June 6, 1936.
Chapter Information
06/06/1936
04/30/2011
2006
09/24/2018
| Sidney G. Dunagan 1962 | District President | 1966, 1968 |
| Oliver Hodge 1936 | District President | 1945 |
| William H. Vogle 1966 | Regional President | 1997 |
| Christopher J. Weatherl 1997 | International Vice President/Undergraduate | 2000 |
Information updated as of 8/9/2022
| Eric James Miller 2002 | Chapter Consultant | 2006 |
Information updated as of 8/9/2022
| Ryan F. Danley 2019 | Robertson Most Outstanding Undergraduate Award | 2023 |
| Matthew S. King 2016 | Robertson Most Outstanding Undergraduate Award | 2020 |
| Caleb A. Lareau 2011 | Robertson Most Outstanding Undergraduate Award | 2015 |
| Daniel J. Lienhard 2017 | Robertson Most Outstanding Undergraduate Award | 2021 |
| Robert C. Losure 1968 | Order of West Range | 1996 |
| Benjamin W. Quick 2006 | Robertson Most Outstanding Undergraduate Award | 2010 |
| William H. Vogle 1966 | Chapter Advisor of the Year Loyalty Award Order of West Range | 1993 2017 2024 |
| Matthew B. Wells 2015 | Robertson Most Outstanding Undergraduate Award | 2019 |
Information updated as of 8/9/2024
| Gus J. Frerotte 1990 | Quarterback, Miami Dolphins |
| Todd Dennys Hays 1990 | 2002 U.S. Olympian, Silver Team Medal in four-man bobsled |
| Robert C. Losure 1968 | Anchor of CNN Headline News |
| Edwin B. Strong Jr. 1975 | President, Culver-Stockton College |
| Gary L. Trennepohl 1966 | President, Oklahoma State University-Tulsa |
Information updated as of 8/9/2022
| 20/30 Recruitment Award | 2011 |
| 20/50 Recruitment Award | 2008 |
| Athletics Award | 2003, 2004, 2019 |
| Campus Involvement Award | 2014, 2023 |
| Chapter House of the Quarter | 2003 |
| Community Service Award | 1971 |
| Continuing Education Award | 1999, 2004, 2005, 2018 |
| Excellence Award | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2018, 2019, 2020, 2023, 2024, 2025 |
| Improvement Project of the Year | 2009, 2024 |
| International Fraternity Participation | 2011 |
| Newell Award | 1964, 1997 |
| PIKE U 25-Man Commitment | 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024, 2025 |
| ppka Club 100% Participation | 2000, 2001, 2002, 2003, 2004, 2005, 2007, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Recruitment Programming | 2020 |
| Recruitment Recognition, Level I | 2022 |
| Recruitment Recognition, Level II | 2014 |
| Recruitment Recognition, Level III | 2013 |
| Risk Awareness Award | 1999 |
| Scholarship Plaque | 2000, 2001, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2023, 2025 |
| Smythe Award | 2000, 2001, 2002, 2003, 2005, 2014, 2015, 2018, 2019, 2023, 2024 |
| Work Day Best Interior Project | 2005 |
| Work Day Overall Work Day Award | 2004 |
| Work Day Participation Award | 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022 |
Information updated as of 8/9/2024
Danley, Ryan Forrest
Frerotte, Gus Joseph
Hays, Todd Dennys
Hodge, Oliver
King, Matthew Scott
Lareau, Caleb Andrew
Lienhard, Daniel James
Losure, Robert Curtis
Miller, Eric James
Quick, Benjamin Willis
Strong Jr., Dr. Edwin B.
Trennepohl, Dr. Gary Lee
Vogle, William Henry
Weatherl, Christopher Jon
Wells, Matthew Blake
20/30 Recruitment Award
20/50 Recruitment Award
Athletics Award
Campus Involvement Award
Chapter House of the Quarter
Community Service Award
Continuing Education Award
Excellence Award
Improvement Project of the Year
International Fraternity Participation Award
Newell Award
PIKE U 25-Man Commitment Award
ppka Club 100% Participation
Recruitment Programming Award
Recruitment Recognition Award, Level I
Recruitment Recognition Award, Level II
Recruitment Recognition Award, Level III
Risk Awareness Award
Scholarship Plaque
Smythe Award
Work Day Best Interior Project
Work Day Overall Work Day Award
Work Day Participation Award