Zeta
University of Tennessee-Knoxville
- Founding Date
Zeta Chapter was founded at the University of Tennessee on March 23, 1874, but closed the following year. The chapter reopened briefly in 1886, but closed again in 1887. Zeta Chapter reopened a second time in 1892 and remained active until 2014. The chapter was reopened for a third time in 2018.
Chapter Information
03/23/1874
1886
1892
2018
1875
1887
2014
| District President | 1952 | |
George B. Bishop 1955 | District President | 1966 |
David W. Blair 1972 | International Vice President/Undergraduate | 1973 |
Rufus C. Branch 1908 | District Chief District Princeps | 1916 1917 |
| District President | 1964 | |
Frank M. Grace 1953 | District President | 1961, 1962 |
John H. Head Jr. 1931 | District President | 1940 |
Charles F. Herd Sr. 1942 | District President | 1950, 1951 |
Howard N. Hinds 1951 | International Chaplain | 2000 |
Robert H. Horton 1929 | Foundation Trustee | 1964 |
Charles R. Jackson 1963 | Foundation Trustee | 2000 |
Willard R. Johnson 1927 | District President | 1941 |
George T. Lewis Jr. 1932 | Foundation Trustee | 1966 |
Larry W. Lunsford 1971 | Regional President International Vice President | 1983 1988 |
Daniel F. McGehee 1963 | District President Regional President International Legal Counsel International Vice President Risk Awareness Foundation | 1972 1975, 1981 1984 1990 1992 |
Joseph P. Neeley 1943 | District President | 1963 |
William P. Pelham 1954 | District President | 1960, 1962 |
J. Pike Powers Jr. 1895 | Grand Secretary Grand Chancellor Grand Princeps District Princeps | 1899 1905, 1913 1905 1921 |
David C. Powers 1924 | International Vice President | 1958, 1960 |
Frank B. Powers 1931 | District President | 1948 |
John B. Tirrill Jr. 1981 | Regional President | 2001 |
Robert H. Troy 1893 | Grand Secretary | 1898 |
Thomas W. Wade 1917 | National Secretary | 1960 |
Thomas W. Wade Jr. 1953 | District President Foundation Trustee Foundation President | 1958, 1960 1989 1998 |
Thomas W. Wade III 1991 | International Vice President/Undergraduate | 1993 |
Herbert S. Walters 1917 | Foundation Trustee | 1965 |
Jonathan E. Wilkes 2001 | International Vice President/Undergraduate | 2003 |
| Stevan T. Curtis 2000 | Chapter Consultant | 2003 |
| R. Trammel Hoehn Jr. 2003 | Chapter Consultant | 2006 |
| Larry W. Lunsford 1971 | Chapter Consultant Publications Assistant | 1974 |
| Daniel F. McGehee 1963 | Field Secretary Chapter Consultant Director of Chapter Services Director of Chapter Development | 1967 |
| James B. McLaren Jr. 1974 | Chapter Consultant | 1976 |
| A. Kirk Swor 1998 | Chapter Consultant | 2002 |
| John B. Tirrill Jr. 1981 | Chapter Consultant | 1984 |
| Brennan M. Williams 2023 | Health & Safety Intern | 1984 |
| C. Edgar Baxter Jr. 1925 | Outstanding Alumnus Counselor | 1970 |
| Arthur B. Culvahouse Jr. 1967 | Powers Award (MOUG) | 1970 |
| A. Gordon Heins III 1973 | Powers Award (MOUG) | 1976 |
| Charles O. Holliday Jr. 1967 | Order of West Range Distinguished Achievement Award | 2000 2004 |
| James D. Hoskins 1904 | Distinguished Achievement Award Order of West Range | 1940 1992 |
| Larry W. Lunsford 1971 | Loyalty Award | 2003 |
| Daniel F. McGehee 1963 | Chapter Advisor of the Year Order of West Range | 2001 2012 |
| Richard M. Pearson 1963 | Powers Award (MOUG) | 1966 |
| Jon A. Reesman 2018 | Robertson Most Outstanding Undergraduate | 2018 |
| Thomas W. Wade Jr. 1953 | Loyalty Award Order of West Range | 1994 2002 |
| Thomas W. Wade 1917 | Order of West Range | 1992 |
| Marmaduke G. Bayne III 1940 | Vice Admiral, US Navy; Former Commander of US Forces in the Middle East |
| Tom Bevill 1982 | Former US Representative, Alabama |
| Dustin F. Colquitt 2001 | Former NFL Player, Kansas City Chiefs |
| Travis Fredrick Hill 1989 | |
| Charles O. Holliday Jr. 1967 | Chairman, Royal Dutch Shell Former Chairman of the Board Bank of America Former Chairman of the Board and CEO DuPont |
| James D. Hoskins 1904 | Former President, University of Tennessee |
| William S. Overstreet 1999 | Former Professonal Football Player, Atlanta Falcons |
| 100-Man Chapter Award | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2018, 2019, 2020, 2022, 2023, 2024 |
| Campus Involvement Award | 1974, 1981, 2005 |
| Community Service Award | 1954, 1955, 1957 |
| Continuing Education Award | 2006, 2010 |
| Excellence Award | 1975, 1980, 1982, 1983, 1984, 1985, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2020 |
| Finances | Collections Award | 2018 |
| Improvement Project of the Year | 2010 |
| PIKE U 25-Man Commitment | 2008, 2009, 2010, 2011, 2012, 2019 |
| ppka Club 100% Participation | 1999, 2006, 2007, 2009, 2010, 2011, 2012, 2018, 2019 |
| Rush (Recruitment) Award | 1978, 2000 |
| Scholarship Plaque | 2018, 2020, 2023, 2024, 2025 |
| Smythe Award | 1971, 1973, 1974, 1977, 1983, 2001, 2002, 2003, 2005, 2006, 2007, 2009, 2010, 2011, 2012 |
| Work Day Best Exterior Project | 1999 |
| Work Day Participation | 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2019 |
Information as of 8/1/2024
Borches, Joseph Erwin
Brown, LT Robert Shearer
Caldwell, Joseph Alexander
Combs Jr., 2LT Joseph Leslie
Cook Jr., LTC James Harry
Duncan, Major Edwin C.
Earle, LT Patrick Belmont Northern
Grifasi, SSGT James Anthony
McCorkle, LT Henry Leftwich
Moore III, LT Fulton Beverly
Patton, Edward Taylor
Rose, LT Walter Logan
Sink Jr., 1LT Jay Marvin
Thompson, LTJG Rance Alvin
Wallace, CAPT Gary Frank
100-Man Chapter Award
Campus Involvement Award
Community Service Award
Continuing Education Award
Excellence Award
Finances - Collections Award
Improvement Project of the Year
PIKE U 25-Man Commitment Award
ppka Club 100% Participation
Recruitment Award
Scholarship Plaque
Smythe Award
Work Day Best Exterior Project
Work Day Participation Award